Iten Number | Cabinet Size | Tray Size |
ROTDK12.24 | 12" Wide x 24" Deep | 6 15/16" Wide x 21" Deep X 10" High |
ROTDK15.24 | 15" Wide x 24" Deep | 9 15/16" Wide x 21" Deep X 10" High |
ROTDK18.24 | 18" Wide x 24" Deep | 12 15/16" Wide x 21" Deep X 10" High |
ROTDK21.24 | 21" Wide x 24" Deep | 15 15/16" Wide x 21" Deep X 10" High |
ROTDK24.24 | 24" Wide x 24" Deep | 18 15/16" Wide x 21" Deep X 10" High |
ROTDK27.24 | 27" Wide x 24" Deep | 21 15/16" Wide x 21" Deep X 10" High |
ROTDK30.24 | 30" Wide x 24" Deep | 24 15/16" Wide x 21" Deep X 10" High |
ROTDK33.24 | 33" Wide x 24" Deep | 27 15/16" Wide x 21" Deep X 10" High |
ROTDK36.24 | 36" Wide x 24" Deep | 30 15/16" Wide x 21" Deep X 10" High |
For California Consumers: